Share Price information
Five Year summary
5 Year Financial Summary Year ended 30 June
| IFRS 2007 £m |
IFRS 2006 £m |
IFRS 2005 £m # |
UK GAAP 2004 £m |
UK GAAP 2003 £m * |
|
|---|---|---|---|---|---|
| Turnover | 795.7 | 770.1 | 780.4 | 669.9 | 607.9 |
| Operating profit before financing costs | 136.6 | 132.8 | 154.0 | 132.7 | 113.7 |
| Operating profit before financing costs as a percentage of turnover | 17.2% | 17.2% | 19.7% | 19.8% | 18.7% |
| Profit before taxation | 120.5 | 120.5 | 139.0 | 124.1 | 106.1 |
| Profit before taxation as a percentage of turnover | 15.1% | 15.6% | 17.8% | 18.5% | 17.4% |
| Net assets / Total equity / Shareholders' funds | 577.8 | 513.8 | 452.5 | 376.6 | 302.0 |
| Net (debt) | (177.6) | (129.8) | (103.2) | (130.7) | (93.2) |
| Gearing - net (debt) as a percentage of capital and reserves | 30.7% | 25.3% | 22.8% | 34.7% | 30.9% |
| Return on capital employed - operating profit, adjusted for joint ventures, as a percentage of average net assets adjusted for net (debt) / cash | 19.4% | 22.0% | 28.7% | 29.4% | 31.3% |
| Number of legal completions | 4,823 | 4,735 | 4,372 | 4,284 | 4,031 |
| Earnings per ordinary share | 52.9p | 52.9p | 60.7p | 54.8p | 46.9p |
| Dividends per ordinary share | 15.6p | 13.0p | 10.8p | 9.0p | 7.5p |
| Net assets per ordinary share | 361.5p | 322.0p | 284.3p | 237.1p | 190.0p |
Key:
# Restated in 2006 for IFRS
* Restated in 2004 for impact of UITF 38 'Accounting for ESOP Trusts'

