Share Price Information
| Name | Date | Type | Amount | Price | Value | Holding No. | Holding |
|---|---|---|---|---|---|---|---|
| Colin Lewis | 12/05/08 | in Lieu of Div | 2,858 | 262p | £7,488 | 84,333 | .05% |
| Neil Fitzsimmons | 12/05/08 | in Lieu of Div | 6,250 | 262p | £16,375 | 184,393 | .12% |
| Malcolm King | 18/03/08 | Purchase | 3,600 | 265p | £9,548 | 11,808 | .01% |
| Colin Lewis | 30/11/07 | in Lieu of Div | 1,588 | 368p | £5,852 | 81,475 | .05% |
| Neil Fitzsimmons | 30/11/07 | in Lieu of Div | 3,360 | 368p | £12,382 | 178,143 | .11% |
| Brian Duckworth | 20/11/07 | Purchase | 40,000 | 344p | £137,500 | 46,140 | .03% |
| Colin Lewis | 08/11/07 | Options Sale | 8,000 | 356p | £28,450 | 79,887 | .05% |
| David Arnold | 07/11/07 | Options Ex | 8,283 | p | £ | 24,015 | .02% |
| John Tutte | 07/11/07 | Options Ex | 12,108 | p | £ | 51,036 | .03% |
| Colin Lewis | 07/11/07 | Options Ex | 12,108 | p | £ | 87,887 | .05% |
| Neil Fitzsimmons | 07/11/07 | Options Ex | 14,479 | p | £ | 174,783 | .11% |
| Alan Bowkett | 14/09/07 | Purchase | 50,000 | 463p | £231,314 | 50,000 | .03% |
Please note: Only transactions within the last 12 months are displayed on this page.
Data provided by Hemscott Group Limited.

