Company Information | Corporate Responsibility | Careers at Redrow

Share Price Information

Market Symbol Exchange Currency Shares in Issue
RDW London Stock Exchange GBX 160.012M
Detailed Trades Information
Trade time Price Volume Assumed
purchase/sale
Bid Ask
16:52 167.675 19100 sale 169.25 169.5
16:35 169.25 45728 sale 173.75 168.5
16:31 169.01 100000 sale 173.75 168.5
16:29 168.75 999 purchase 168 168.75
16:29 168 74 purchase 167.75 168
16:29 168 3089 sale 168.5 168.75
16:29 168.5 1500 sale 168.5 168.75
16:28 168.75 334 purchase 168.5 168.75
16:28 168.75 667 sale 168.75 169.5
16:28 169.75 2891 sale 169.75 171
16:28 169 2666 purchase 168.75 169
16:27 168.788 1000 sale 168.75 169
16:27 168.5 793 purchase 168.25 168.5
16:27 168.5 8453 sale 168.5 168.75
16:27 168.5 657 sale 168.5 168.75
16:24 168.5 3113 sale 168.5 168.75
16:24 168.75 611 sale 168.75 169
16:24 168.75 667 sale 168.75 169
16:23 168.5 559 sale 168.5 169
16:23 169 2049 purchase 168.5 169
16:22 168.75 1574 sale 168.75 169.5
16:21 169.25 1100 purchase 168.5 169.25
16:21 169.25 1100 purchase 168.5 169.25
16:21 169.25 3743 sale 169.25 169.5
16:21 169.25 2733 sale 169.25 169.5
16:21 169.5 827 sale 169.5 170.75
16:21 169.5 6683 sale 169.5 170.75
16:21 168.75 3400 sale 168.75 169
16:21 169 1300 sale 169 171
16:21 168.75 42 purchase 168.5 168.75
16:21 168.75 1533 purchase 168.5 168.75
16:21 168.75 9433 purchase 168.5 168.75
16:21 168.75 816 purchase 168.5 168.75
16:21 168.75 4853 purchase 168.5 168.75
16:20 168.25 1600 sale 168.25 168.75
16:20 168.5 589 sale 168.5 168.75
16:19 167.75 1574 sale 167.75 168.75
16:19 168.5 618 sale 168.5 168.75
16:18 169.75 200 purchase 169.25 169.75
16:18 169.25 559 sale 169.25 169.5
16:18 168 9662 purchase 167.75 168
16:18 167.75 308 purchase 167.5 167.75
16:18 167.75 589 sale 167.75 168
16:18 167.75 677 sale 167.75 168
16:17 167.75 1847 purchase 167.5 167.75
16:17 167.75 618 sale 167.75 168
16:16 167.5 1500 sale 167.5 167.75
16:16 167.5 7800 sale 167.5 167.75
16:16 167.75 931 sale 167.75 168
16:16 168 406 purchase 167.75 168

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.